# AS27725

152.206.0.0/17 	        Empresa de Telecomunicaciones de Cuba, S.A. Cuba ROA Signed and Valid
152.206.128.0/17 	Empresa de Telecomunicaciones de Cuba, S.A. Cuba ROA Signed and Valid
152.207.0.0/17 	        Empresa de Telecomunicaciones de Cuba, S.A. Cuba ROA Signed and Valid
152.207.128.0/17 	Empresa de Telecomunicaciones de Cuba, S.A. Cuba ROA Signed and Valid
181.225.224.0/19 	Empresa de Telecomunicaciones de Cuba, S.A.Cuba ROA Signed and Valid
190.6.64.0/20 	        Empresa de Telecomunicaciones de Cuba, S.A. Cuba ROA Signed and Valid
190.6.80.0/20 	        Empresa de Telecomunicaciones de Cuba, S.A. Cuba ROA Signed and Valid
190.15.144.0/20 	Empresa de Telecomunicaciones de Cuba, S.A. Cuba ROA Signed and Valid
190.92.112.0/20 	Not allocated by APNIC Cuba ROA Signed and Valid
190.107.0.0/20    	Not allocated by APNIC Cuba 
200.0.24.0/22 	        Ministerio de Cultura, CUBARTE Cuba
200.5.12.0/22 	        Center for Genetic Engineering and Biotechnology Cuba
200.14.48.0/21 	        Ministerio de Educacion Superior Cuba ROA Signed and Valid
200.55.128.0/21 	Empresa de Telecomunicaciones de Cuba, S.A.  Cuba ROA Signed and Valid
200.55.136.0/21 	Empresa de Telecomunicaciones de Cuba, S.A. Cuba ROA Signed and Valid
200.55.144.0/21 	Empresa de Telecomunicaciones de Cuba, S.A. Cuba ROA Signed and Valid
200.55.152.0/21 	Empresa de Telecomunicaciones de Cuba, S.A. Cuba ROA Signed and Valid
200.55.160.0/20 	Empresa de Telecomunicaciones de Cuba, S.A. Cuba ROA Signed and Valid
200.55.176.0/20 	Empresa de Telecomunicaciones de Cuba, S.A. Cuba 
201.220.192.0/19 


# AS11960
200.0.16.0/24 	        EMPRESA DE TELECOMUNICACIONES DE CUBA S.A. (IXP CUBA) Cuba ROA Signed and Invalid 
200.13.144.0/21 	Empresa de Telecomunicaciones de Cuba, S.A. Cuba


# AS10569
169.158.0.0/16          Centro Nacional de Intercambio Automatizado 

http://bgp.he.net http://mainfacts.com/ip-address-space-addresses/CU-CUB-Cuba http://www.nirsoft.net/countryip/cu.html